Go Green With Our Sustainable Printing Solutions!
Sustainability is one of the three key pillars of this phase of iSupply’s development, we lead the way in eco-friendly print and signage. We can only do this thanks to our environmentally conscious clients and partners.
Our Eco Initiatives
We are committed to developing our sustainable practices. Here are some of the initiatives that we are a part of.
Our Products
We use only the best and most sustainable products, our sustainable ranges are certified by national and international bodies.
Ask Dylan About
Eco Solutions!
To show our dedication to developing our green practices, iSupply has hired our very own Eco-Sustainability Lead. With a masters in Environmental Leadership from the University of Galway, Dylan manages our ISO 14001 Environmental Management system, develops our eco-initiatives, and conducts research into environmentally friendly products and substrates that can be used in the printing and signage industry.
Having 5+ years of experience in customer care, he is perfectly positioned to help our customers reach their sustainability goals. Contact him today with any and all questions relating to how we can make your order an environmentally friendly one.
Top Tips for Choosing Sustainable Products
In today's world, making environmentally responsible choices is more important than ever. Whether you're looking to reduce your carbon footprint or simply want to make more informed decisions, these tips will guide you in selecting sustainable products:
- Look for Eco-Certifications
- Consider the Lifecycle
- Think About Packaging
Eco-Man Recommends
Our "Eco-Man" has put together his recommendations for sustainable product choices from iSupply to make the biggest impact on your carbon footprint.
Ranking | Product | Eco-creds | Applications | Eco-Man’s comments |
---|---|---|---|---|
Bronze | UPM Fine | FSC, EU Ecolabel, EMAS | Stationery, brochures, leaflets, menus | “A fine choice, FSC certification guarantees sustainable forestry and EU Ecolabel is a great quality standard.” |
Silver | Edixion/ Novatech | 4 star on Antalis Green Star Rating system, ECF, FSC, EU Ecolabel, EMAS | Stationery, brochures, leaflets, menus | “A great step up. 4 out of 5 on antalis’ green star rating is a great boon, and being elemental chlorine free (ECF) means less harmful chemicals in the papermaking process. All this on top of everything the bronze choice has.” |
Gold | Nautilus | 5 star on Antalis Green Star Rating system, 100% recycled paper, PCF, FSC, EU Ecolabel, Blue Angel, REACH Compliant | Stationery, brochures, leaflets, menus | “Now we’re talking. 5 out of 5 stars, 100% recycled, process chlorine free (PCF), AND Blue Angel certification on top of everything that bronze and silver have to offer. This is an environmentally conscious customer’s dream.” |
Wildcard | Alga Carta | Algae-based, FSC, produced using Favini EKOenergy, Fully Carbon Balanced | Enquire for more details | “Ever look at seaweed, or algae on a lake and think, why not use it for paper? Me neither, but Favini did, and have turned this notion into a phenomenal product which utilises a nature-based solution to bring something incredibly innovative to the table, and take some pressure off the wood-based paper industry.” |
Bronze | Corriboard | 3 Star Antalis Green Star Rating System, PVC and PU free, Fully Recyclable, iSupply Takeback initiative | Indoor/ Outdoor signage, POS, Packaging, bollard covers, | “For durable outdoor signage, Corri has you covered. Made for Polypropylene, which is readily recyclable in Ireland, this material does it’s best to make classic plastic signage eco-friendly. By opting into our takeback initiative, you have a guarantee that it will be 100% recycled, and we will even come to you to collect it, win-win!” |
Silver | Swede board Fibre Premium | FSC, Paper-based, 100% Recyclable, “Carbon Emission Negative” | Indoor signage and display, 3D constructions, exhibition design | “A sturdy paper-based board that can be used for any kind of internal signage, easily recyclable in paper waste streams, AND minimal carbon emissions. What’s not to love?” |
Gold | Libra Weather Board | 4 Star Antalis Green Star Rating System, ~40% Recycled content, FSC, Paper-based, PVC and PE free, ECF, VOC free | Indoor/ Outdoor (short term) signage, banners, ID cards | “Paper-based material that can be used outdoors? Who needs plastic!? While it doesn’t have the longevity of corriboard, if you are looking for an outdoor display for ~8 weeks, this is a fantastic eco-friendly alternative, then it’s about as good a solution as you can currently get. Also factoring in the amount of recycled content, and the lack of volatile organic compounds (VOCs) in its manufacturing, it’s no wonder more and more customers are opting for it.” |
Wildcard | Xanita Print Board | 5 Star Antalis Green Star System, Recycled core, FSC lining, ECF, VOC-free adhesives, fully recyclable | Enquire for more details | “This is a pretty impressive piece of material. Made from mostly recycled content, minimal harmful chemicals in the production process, and the highest possible rating Antalis can give it. And of course, fully recyclable to keep the circle going. You can’t get much better than this.” |
Case Studies
Some of our past work with eco-conscious clients and projects.
The Metrics
Transparency is key to forming trust between partners. We want to help you reach your sustainability goals, so it’s only fair that you know what ours are and how we are doing. The CSRD makes it mandatory for large companies to publish these details, and while we are an SME and sit below the mandatory reporting threshold, working with larger companies means being willing to go out of our way to share in the challenge. Achieving lasting change is a collaborative process, by helping each other, we can all benefit.
Recycling Metrics
We are committed to recycling as much as possible our recycling for 2024 is 85.5% of total waste, our goal for 2025 is 87%.
Energy Consumption & Associated Emissions
Our baseline emissions were 35.8 tons of C02 in 2019, by 2023 we reached 27.14. A decrease of 24%.
Carbon Footprint
Our baseline scope 1 & 2 emissions were 52.3 tons of C02 and our 2030 target is a 50% reduction.
Mission Statement
Multinational company, or environmentally conscious individual. Environmental, Social, and Governance (ESG) reporting, or small targets to reduce your personal carbon footprint in whatever way you can. iSupply is here to help, while allowing you to promote yourself or your business in a way that catches the eye and is guilt free. With the Corporate Sustainability Reporting Directive (CSRD) incoming, and more and more companies feeling the pressure of reaching their environmental targets, you need to know that your supplier is doing everything in their power to limit their carbon footprint, and consequently, limit yours in the process. Through our environmental initiatives, constant scoping of suppliers to see who is putting their money where their mouth is, and research into innovation in the industry, iSupply has positioned itself as the perfect Sustainable Printing Partner.